1025 Hardwick Trail, Keller, TX 76248-5449 (MLS # 11710472)
(all data current as of 2/22/2012)| Price | $351,900 |
|---|---|
| Beds | 4 |
| Baths | 3 full, 1 half |
| Home size | 3,422 sq ft |
| Lot Size | n/a |
NEW CARPET & PAINT. 4BR, 3.1BA. LOTS OF TREES! Southern Living floorplan nestled perfectly on almost half an acre, surrounded by towering oaks in prestigous subdivision within walking distance of elementary!Plantations,hardwoods,gas cooktop, oversize deck & more!
Property Type(s): Residential, Residential / Single Family
| Last Updated | 2/6/2012 | Tract | Glen Forest Add |
|---|---|---|---|
| Year Built | 1997 | Community | Area #126 Sub Area #1 |
| Garage Spaces | 3.0 | County | Tarrant |
| Total Parking | 3 | Walk Score ® |
9
|
Schools
| School District | Keller |
|---|---|
| Elementary School | Shadygrove |
Additional Details
| HOA Dues | 160 | Pool on Property | N |
|---|
Features
| # Garage Spaces | 3 |
|---|---|
| # of Stories | 2 |
| Bed/Bath Features | Garden Tub, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Gas Water Heater |
| Exterior Features | Covered Porch(es), Deck, Gutters, Sprinkler System |
| Fireplace Type | Gas Logs |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Air-Gas |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Includes | Full Use of Facilities |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Plantation Shutters |
| Kitchen Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Butlers Pantry, Walk-in Pantry |
| Lot Description | Heavily Treed, Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Side |
| Pool on Property | N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA, VA |
| Roof | Composition |
| Specialty Rooms | Extra Storage Room, Game Room, Library/Study |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Curbs, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listing provided by Chris Johnston, Hartford Realty Group
(view all details for MLS #11710472)
NEW CARPET & PAINT. 4BR, 3.1BA. LOTS OF TREES! Southern Living floorplan nestled perfectly on almost half an acre, surrounded by towering oaks in prestigous subdivision within walking distance of elementary! Plantations ,hardwoods, gas cooktop, oversize deck & more!




















