6709 Nob Hill Court, North Richland Hills, TX 76182-4372 (MLS # 11701009)
(all data current as of 2/22/2012)| Price | $312,000 |
|---|---|
| Beds | 5 |
| Baths | 2 full, 1 half |
| Home size | 3,340 sq ft |
| Lot Size | 14,113 sq ft |
Recently Renovated Hill Top Home located at the TOP of Nob Hill in NRH. Home has been updated throughout with Granite, Natural Stone in Kitchen & Baths, Oil Rubbed Bronze Fixtures, Tons of Upgrades. This one-of-a-kind home has an extremely unique layout with Amazing Views.
Property Type(s): Residential, Residential / Single Family
| Last Updated | 2/13/2012 | Tract | Woodland Oaks |
|---|---|---|---|
| Year Built | 1996 | Community | Area #127 Sub Area #1 |
| Garage Spaces | 2.0 | County | Tarrant |
| Total Parking | 2 | Walk Score ® |
34
|
Price History
| Prior to Feb 13, '12 | $315,000 |
|---|---|
| Feb 13, '12 - Today | $312,000 |
Schools
| School District | Birdville |
|---|---|
| Elementary School | Walkercrk |
Additional Details
| HOA Dues | 1 | Pool on Property | N |
|---|
Features
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Exterior Security Light(s), Fire/Smoke, Owned, Smoke Detector |
| Bed/Bath Features | Built-ins, Dual Sinks, Garden Tub, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Attic Fan, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, Turbines |
| Exterior Features | Balcony, Covered Porch(es), Deck, Gutters, Lighting System, Patio Covered, Patio Open, Sprinkler System |
| Fireplace Type | Brick, Gas Logs, Gas Starter |
| Flooring | Carpet, Ceramic Tile, Slate, Wood Floor |
| Foundation | Piered Beam Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Includes | Other |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, Dry Bar, Flat Screen Wiring, High Speed Internet Available, Multiple Staircases, Sound System Wiring, Vaulted Ceilings, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Recycle Bin |
| Lot Description | Corner, Cul De Sac, Heavily Treed, Irregular, Landscaped, Park View |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Circle Drive, Rear |
| Pool on Property | N |
| Possession | Closing/Funding, Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA, VA |
| Roof | Composition |
| Soil | Unknown |
| Special Notes | Owner/Agent, Survey Available |
| Specialty Rooms | Extra Storage Room, Game Room, Library/Study, Media Room, Music Room |
| Status | Active |
| Street/Utilities | Asphalt, City Sewer, City Water, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Iron |
| Utility Room | Built-in Cabinets, Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listing provided by Matt Childers, Hartford Realty Group
(view all details for MLS #11701009)
WOW !!! Beautiful Hill Top Home sits a top the prestigious Nob Hill and overlooks the city with views of Downtown FW. Highest Point in NE Tarrant County w Extensive updates, Remodeled Kitchens & Baths with Granite & Natural Stone, custom texture and paint, high end lighting and fixtures, hardwood floors, Heavily treed lot on a cul de sac on a dead end road. Music – Media Room. Home warranty included !!!





















