Quality home in Windcrest addition. NICE HOME ON A CORNER LOT. Walking to middle school. 3BEDROOMS AND 2BATHS. 2LIVING AREAS. 2EATING AREAS. Ceiling fans in all rooms. His and Her closet in master bedroom. Awesome accent floor tile. No HOA dues. Seller is very motivated!!Buyer and buyer's agent, please verify sq.feet, schools and MLS information. All measurements are approximate.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 4/22/2012 | Tract | Windcrest Add |
|---|---|---|---|
| Year Built | 1986 | Community | Area #127 Sub Area #1 |
| Garage Spaces | 2.0 | County | Tarrant |
| Total Parking | 2 |
|
34
|
Schools
| School District | Birdville |
|---|---|
| Elementary School | Northridg |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Burglar |
| Bed/Bath Features | Other, Separate Shower |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans |
| Exterior Features | Other, Patio Covered |
| Fireplace Type | Brick |
| Flooring | Other |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec, Other |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Dry Bar, Other, Skylights |
| Kitchen Equipment | Built-in Microwave, Cooktop - Electric, Other, Oven-Electric |
| Kitchen Other | Other |
| Lot Description | Corner |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Covered, Side |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Soil | Unknown |
| Specialty Rooms | Other |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Other, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Other, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Meely Karsi, Hartford Realty Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Matt Childers to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/19/12 9:49 PM PDT

This data was last updated on: 5/19/12 9:49 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


















